Product Details:
Minimum Order Quantity | 1 Piece |
Part Number | DHT11 |
Type | Humidity & Temperature Sensor |
Humidity Range | 0 to 100% RH |
Supply Voltage | 3.0 - 5.5 V |
Application | Industrial |
Power Source | Electric |
Material | Metal, Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Part Number | 3.3 - 6 V |
Current | 40-50 uA |
Supply Voltage | 3.3 - 6 V |
Standby current | NA |
Model Name | DHT22/AM2302 |
Power Consumption | Low |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | AM2302 |
Power and I/O | 3 to 5V |
current use during conversion (while requesting data) | 2.5mA max |
Humidity readings | Good for 0-100%,with 2-5% accuracy |
Body size | 27mm x 59mm x 13.5mm (1.05" x 2.32" x 0.53") |
Dimension | 27mm wide x 58.75mm tall x 13.30mm deep |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | HC-SR501 |
Operating Voltage | 4.5-20 V DC |
Output Type | 3.3 V TTL Output |
Working Temperature | -20 to +40 Deg C |
Motion Detection Speed | 0.6-1.5 m/s |
Delay Time | 5-200 Seconds |
Additional Information:
Product Details:
Part Number | DHT11 |
Type | Humidity & Temperature Sensor |
Humidity Range | 0 to 100% RH |
Humidity Accuracy | 2% RH |
Supply Voltage | 5 V DC |
Resolution | 28 mm x 12 mm x 8 mm |
Power | Electric |
Application | Commercial |
PRODUCT DETAILS
DHT-11 Digital Temperature and Humidity Sensor is a basic, ultra low-cost digital temperature and humidity sensor.
It uses a capacitive humidity sensor and a thermistor to measure the surrounding air and spits out a digital signal on the data pin.
OTHER DETAILS
Operating voltage: DC 5V
Temperature measuring range: 0-60°c
Temperature measurement accuracy: ± 2°c
Humidity measuring range: 20-90% RH
Humidity accuracy: ± 5% RH
Size: 28mm x 12mm x 8mm
FEATURES
Chip: DHT11 temperature and humidity sensor
Digital signal output
Additional Information: