Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Omatom Power |
Part Number | DHT11 |
Type | Humidity & Temperature Sensor |
Humidity Range | 0 to 100% RH |
Supply Voltage | 3.0 - 5.5 V |
Application | Industrial |
Power Source | Electric |
Material | Metal, Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Omatom Power |
Part Number | 3.3 - 6 V |
Current | 40-50 uA |
Type | Humidity & Temperature Sensor |
Humidity Range | 0 to 100% RH |
Humidity Accuracy | +/- 0.5% RH |
Supply Voltage | 3.3 - 6 V |
Operating Temperature | -40 to 105 Deg C |
Additional Information:
Product Details:
Model | AM2302 |
Power and I/O | 3 to 5V |
current use during conversion (while requesting data) | 2.5mA max |
Humidity readings | Good for 0-100%,with 2-5% accuracy |
Body size | 27mm x 59mm x 13.5mm (1.05" x 2.32" x 0.53") |
Dimension | 27mm wide x 58.75mm tall x 13.30mm deep |
PRODUCT DETAILS
AM2302 output calibrated digital signal. It applys exclusive digital-signal-collecting-technique and humidity sensing technology, assuring its reliability and stability. Its sensing elements is connected with 8-bit single-chip computer.
Small size & low consumption & long transmission distance(100m) enable AM2302 to be suited in all kinds of harsh application occasions.
OTHER DETAILS
3 to 5V power and I/O
2.5mA max current use during conversion (while requesting data)
Good for 0-100% humidity readings with 2-5% accuracy
Good for -40 to 80°C temperature readings ±0.5°C accuracy
No more than 0.5 Hz sampling rate (once every 2 seconds)
Body size 27mm x 59mm x 13.5mm (1.05" x 2.32" x 0.53")
3 wires 23cm long (9")
27mm wide x 58.75mm tall x 13.30mm deep
Low cost
Additional Information:
Product Details:
Model Number | GY-MLX90614-DCI |
Interface | SMBus |
Supply Voltage | 8 to 16 V |
Accuracy | 0.05 DegC |
Temperature range | -40 to +125 DegC |
Usage | Measurement |
Product Details:
Model Number | MLX90614 |
Temperature Range | 40 to 125 Deg C |
Supply Voltage | 8-16 V DC |